Tracing route to 18.97.9.171:

traceroute to 18.97.9.171 (18.97.9.171), 20 hops max, 40 byte packets
 1  hosted-by.ruweb.net (185.12.92.1)  0.321 ms  0.226 ms  0.275 ms
 2  185.229.8.85 (185.229.8.85)  0.180 ms  0.166 ms  0.163 ms
 3  folga-pe1-ext.msk.citytelecom.ru (89.188.100.117)  0.769 ms  0.411 ms  0.323 ms
 4  m9-cr02-be103.msk.mts-internet.net (195.34.38.133)  0.633 ms  0.725 ms  0.715 ms
 5  a433-cr06-eth-trunk7.msk.mts-internet.net (195.34.53.205)  0.786 ms  0.897 ms  0.802 ms
 6  mmon-cr02-eth-trunk1.spb.mts-internet.net (212.188.2.53)  13.277 ms  13.513 ms  14.236 ms
 7  radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23)  18.989 ms
    radio-cr01-ae3.0.hel.mts-internet.net (212.188.29.109)  50.745 ms
    radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23)  23.837 ms
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *